2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
Kentucky Horse Park Lexington, KY
Tuesday, October 21, 2025 - Sunday, October 26, 2025
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
109 16-17 EQ O/F - SEC B START ORDER
START ORDER
109
16-17 EQ O/F - SEC B
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Saturday, October 25, 2025 - PM
Saturday, October 25, 2025 - PM
SPONSOR
PEREZ & BENNETT
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
START ORDER
109. 16-17 EQ O/F - SEC B
ALLTECH ARENA
Saturday, October 25, 2025 -
PEREZ & BENNETT
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 880 | EMILY ROBERTSON | GAVIVI Z |
| 1 | 554 | CHASE MILLER | S & L NOUGAT VAN’T LEEUWERIKENHOF Z |
| 2 | 806 | CATHERINE WILLIAMSON | CHEEKY MONKEY 2 |
| 3 | 931 | SIERRA JOHNSON | REDWOOD |
| 4 | 683 | WYATT BENCHOFF | CARINO B |
| 5 | 660 | PAYTON FLANDERS | BRIO |
| 6 | 677 | AMELIA VANDEVENDER | TEMPLE LUCKY KISS |
| 7 | 885 | NICOLE IRONS | ECLAIRE |
| 8 | 619 | OLIVIA CRONE | CHELLO Z |
| 9 | 559 | CAITLIN WOOD | ELIOS |
| 10 | 786 | EMMA KATE GREER | WHITE OAK ROAD |
| 11 | 648 | SUTTON BARRY | CHACCYDOR PS |
| 12 | 744 | ALEXANDRIA SAINT-DENNIS | INSTA-GRAHAM |
| 13 | 904 | LILY GEIGER | BOHEMIAN RHAPSODY |
| 14 | 859 | AVERY SOCKS | FF BUTTERCUP |
| 15 | 735 | NOELLE RAILEY | ALASKAR FLP |
| 16 | 641 | SAVANNAH SHAVER | STAPLETON |
| 17 | 781 | JESSICA GIROUARD | BREWSTER |
| 18 | 815 | CHARLOTTE ROSS | COOPER |
| 19 | 733 | ADDISON PIERCE | HIGH ROAD |
| 20 | 796 | MARLENE HOLLAND | JUS TRUE |
| 21 | 941 | EDEN ALBELDA | CHARON |
| 22 | 524 | LISTON JOHNSON | ROYAL ODYSSEY |
| 23 | 929 | BYRDIE PAISLEY | CARUSO |
| 24 | 957 | JACK PAINTER | CLIVE |
| 25 | 705 | ELEANOR DABOO | CAMPARI |
| 26 | 723 | EDIE MURAWSKI | CLANDESTIN |
| 27 | 740 | MEGAN CARLOTTI | HABANTOS |
| 28 | 832 | AVERY CALDER | EXCEL STAR EI BOSTONIAN |
| 29 | 775 | HUNTER LEWIS | FAVORIT L |
| 30 | 604 | BRIANNA HOLMBERG | MR MILLER |
| 31 | 769 | ANDREW READ | BOCCE |
| 33 | 755 | KAYLA BAILEY | KC'S MICHELANGELO |
|
TOTAL COMPETITORS: 33 |
|||