NATIONAL HORSE SHOW EQUITATION
Kentucky Horse Park Lexington, KY
Friday, October 23, 2020 - Sunday, October 25, 2020
NATIONAL HORSE SHOW EQUITATION
12 ADULT EQ O/F 18-21 START ORDER
START ORDER
12
ADULT EQ O/F 18-21
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Saturday, October 24, 2020 -
Saturday, October 24, 2020 -
SPONSOR
PEREZ & BENNETT
NATIONAL HORSE SHOW EQUITATION
START ORDER
12. ADULT EQ O/F 18-21
ALLTECH ARENA
Saturday, October 24, 2020 -
PEREZ & BENNETT
START | # | RIDER | HORSE |
---|---|---|---|
0 | 755 | MADISON MYRO | BALITO |
1 | 645 | SPENCER TOOHILL | CARLISLE CASTLE |
2 | 626 | OLIVIA PARR | GOLD COIN |
3 | 787 | SABRINA HALL | CE SI BON |
4 | 690 | AUTUMN JANESKY | APPOINTED |
5 | 683 | MAGURO | |
6 | 731 | ||
7 | 538 | GRACE GROVE | VINCENZO |
8 | 729 | LYDIA THOMAS | EXCELSIOR |
10 | 668 | GRADY LYMAN | LAWRENCE C |
11 | 547 | PAYTON MCCLINTOCK | CHARLESTON |
12 | 517 | STEPHANIE GEORGOPOULOS | LIGHT DANCE |
13 | 735 | NICOLE FERRERA | BELLISIMA |
14 | 620 | JESSICA STONE | ODYSSEY |
15 | 616 | MEAGGAN NIESEN | VARSITY |
16 | 758 | EMILY KOWIT | |
17 | 686 | MOLLY HUTCHISON | CHECKPOINT |
18 | 781 | KELLY DOHERTY | ALL EYES ON ME |
19 | 800 | TAYLOR GOODRIDGE | CZAR DU MESNIL |
20 | 790 | JACQUELINE RYAN | LANDFEINE |
21 | 545 | OWEN GAJOCH | BLACK LABEL B |
22 | 643 | LILLY FRENCH | CORIANO VDV |
23 | 689 | BRADY MARTINO | ALL THAT JIVE |
24 | 724 | ELLA STUBBART | SOLANO |
25 | 657 | JESSICA OSWALD | VENDOME |
26 | 558 | ANGELA CALICCHIO | CITY WALK |
27 | 688 | GRACE PEARSON | CONDOR |
28 | 546 | ANNA KOENIG | SALUDO |
29 | 553 | ALEXIS USSACK | MALACHAI |
TOTAL COMPETITORS: 29 |