2024 NATIONAL HORSE SHOW #335839
Kentucky Horse Park Lexington, KY
Wednesday, October 23, 2024 - Sunday, October 27, 2024
2024 NATIONAL HORSE SHOW #335839
111 ADULT AM EQ O/F 18-21 - SEC B START ORDER
START ORDER
111
ADULT AM EQ O/F 18-21 - SEC B
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Wednesday, October 23, 2024 - AM
Wednesday, October 23, 2024 - AM
SPONSOR
PEREZ & BENNETT
2024 NATIONAL HORSE SHOW #335839
START ORDER
111. ADULT AM EQ O/F 18-21 - SEC B
ALLTECH ARENA
Wednesday, October 23, 2024 -
PEREZ & BENNETT
START | # | RIDER | HORSE |
---|---|---|---|
1 | 544 | SARAH RABB | ALPINE'S 3.14 |
2 | 591 | RYLEIGH CRISAFULLI | CAMELOT |
3 | 611 | RACHEL SMITH | ALL THE CHROME |
4 | 673 | JOHN HUTCHINSON | DUVALL |
5 | 684 | ALEXA BING | SUBTIL |
6 | 705 | SOPHIA MASNIKOFF | ECLIPSE MB Z |
7 | 862 | RILEY SWINT | PRIDE VAN DE SCHEMMERSBERG |
8 | 739 | LILY GALLAGHER | PORCINI |
9 | 829 | ROSHNI DESAI | RIVER STREET |
10 | 778 | ZOEY HORN | BONAIRE |
11 | 783 | ZOE SCHIEFER | ICEMAN |
12 | 756 | CASHLEE PYLE | BALOUS BONFIRE |
13 | 832 | HANNAH HOHENFORST | HH L'ARGENT DE PAPA |
14 | 838 | LYDIA JORDAN | CRYAD |
15 | 851 | AUDREY TURNER | CALIMERO |
16 | 720 | ALEXIS HURCHALLA | DEEP PURPLE |
17 | 870 | JAIME BELLER | DUNBAR |
18 | 883 | SAMYUKTA NATARAJAN | YES WE CAN |
19 | 887 | LINDSEY BIHUNIAK | WINGS |
20 | 925 | ABIGAIL ROBERTS | HH HYYERR CALLING |
21 | 877 | MACKENZIE WERNER | LATE LUNCH |
TOTAL COMPETITORS: 21 |