2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
Kentucky Horse Park Lexington, KY
Tuesday, October 21, 2025 - Sunday, October 26, 2025
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
206 14-15 EQ O/F SEC C START ORDER
START ORDER
206
14-15 EQ O/F SEC C
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Saturday, October 25, 2025 - AM
Saturday, October 25, 2025 - AM
SPONSOR
PEREZ & BENNETT
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
START ORDER
206. 14-15 EQ O/F SEC C
ALLTECH ARENA
Saturday, October 25, 2025 -
PEREZ & BENNETT
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 790 | MADISON LICATA | CANTUCARDI |
| 0 | 824 | EVANA SOMAREDDY | REMEMBER ME |
| 0 | 843 | ISABELLA GOLIA | ROYAL Z |
| 0 | 954 | CLAIRE BRUNY | SHAKIRO |
| 1 | 776 | LYLA MIDDLETON | FEDRO DELLA FAVORITA |
| 2 | 667 | OLIVE ODEN | REMEMBER |
| 3 | 956 | SYLVIE TADIKONDA | OBRIEN JS |
| 4 | 858 | NATALIANNE EPPINETTE | ZERULEAN BLUE |
| 5 | 795 | GRACE CLAY | CHACCO BLUE MOON |
| 6 | 669 | LILY LISBON | MORTON V'T MERELSNEST |
| 7 | 898 | MOLLY CROUCH | HFF ACCUMULATION Z |
| 8 | 701 | FRANCESCA GIARRUSSO | HH HYYERR CALLING |
| 9 | 658 | KEIRA FITZGERALD | CARADO |
| 10 | 665 | IVY HEITZMANN | CONTHACCO |
| 11 | 794 | MORGAN GLIDDEN | GRAND TOUR |
| 12 | 708 | OLIVIA GROWCOCK | ERIOS DE CARYAN |
| 13 | 798 | AVA CROLICK | DONATELLO |
| 14 | 649 | ELLA SULLIVAN | REMINGTON |
| 15 | 626 | KENDALL DEY | CYRUS |
| 16 | 731 | ADDISON BLUMENTHAL | LOVERBOY Z |
| 17 | 917 | SAVANNA MCMICHAEL | LATIDO |
| 18 | 531 | TYLER WILSON | CATCH IT |
| 19 | 943 | MADELYN DUBOIS | BILLY GUILDER |
| 21 | 662 | ADDISON LITMAN | QUINITO |
| 22 | 928 | CARDYN PACE | ARIE |
| 23 | 523 | MJ MAESTAS | PERRY |
| 24 | 737 | STELLA CROSS | COLTRANE |
| 25 | 603 | LAUREN MERTENS-HATTERSLEY | WAYNE VD PAARDENWINNING Z |
| 27 | 725 | ANNE ADAMS | MTM PRINCE PHILIP |
| 28 | 673 | AVA SLEEME | BALOU POINT |
|
TOTAL COMPETITORS: 30 |
|||