2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
Kentucky Horse Park Lexington, KY
Tuesday, October 21, 2025 - Sunday, October 26, 2025
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
106 14-15 EQ O/F SEC B START ORDER
START ORDER
106
14-15 EQ O/F SEC B
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Saturday, October 25, 2025 - AM
Saturday, October 25, 2025 - AM
SPONSOR
PEREZ & BENNETT
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
START ORDER
106. 14-15 EQ O/F SEC B
ALLTECH ARENA
Saturday, October 25, 2025 -
PEREZ & BENNETT
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 622 | ELLA ANSOLABEHERE | CASMANT VA |
| 1 | 793 | KATE PATERAS | ILAR 82 |
| 2 | 830 | FRANCESCA MORANDO | RED BULL M |
| 3 | 675 | LUCY RABB | HERKULES |
| 4 | 908 | KELLY KISER | RICH GIRL |
| 5 | 760 | LYNDI MATTHEWS | FLOYD 91 |
| 6 | 855 | CLARA WESTERFIELD | SERENDIPITY |
| 7 | 774 | KENDALL JOHNSON | PEAKY BLINDERS |
| 8 | 758 | VIOLET RHEINGOLD | CORNETARO |
| 9 | 552 | KARA HORVATH | NOTORIOUS SS |
| 10 | 773 | DEVON SCHWARTZ | FLAYDERS |
| 11 | 629 | LILLIAN GORDON | LEVITANO Z |
| 12 | 543 | REESE MCNALLY | INDIANA JONES |
| 13 | 518 | RILEY POOLE | SPIDERMAN K |
| 14 | 802 | ADELAIDE ELLIS | LINFORD 9 |
| 15 | 668 | CARLI ANN KOOI | CLASH HELDENLAAN Z |
| 16 | 844 | LELA HICKEY | THE ODYSSEY |
| 17 | 706 | LOLA DISHMAN | DOREEN MH |
| 18 | 686 | TAYLOR WARD | FRISCO SEMILLY |
| 19 | 912 | OLIVE GUTZLER | KARAKTER C |
| 20 | 541 | LEXI STRATTON | ICEMAN |
| 21 | 949 | ADELLE ALLETTO | FIRST TAKE |
| 22 | 784 | BLAIRE CREWS | GENTLEY |
| 23 | 670 | BRAEDEN SIMONS | MAESTRO VANT LARR |
| 24 | 632 | OLIVIA LOHEAC | GRUMPY |
| 25 | 921 | LAYLA SCOTT | GASALANA |
| 26 | 602 | LILY PARRINELLO | MONTE CRISTO VD WITHOEVE |
| 27 | 700 | CAROLINE VAN DALEN | VERANO |
| 28 | 644 | LULU CARNEY | VIRTUOSE DE NUIT Z |
| 29 | 783 | WILLSON LEE LAWSON | LONGFORD VDL |
| 30 | 728 | SHANNON WALLACE | HARBOR WALK |
|
TOTAL COMPETITORS: 31 |
|||