2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
Kentucky Horse Park Lexington, KY
Tuesday, October 21, 2025 - Sunday, October 26, 2025
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
6 14-15 EQ O/F SEC A START ORDER
START ORDER
6
14-15 EQ O/F SEC A
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Saturday, October 25, 2025 - AM
Saturday, October 25, 2025 - AM
SPONSOR
PEREZ & BENNETT
2025 NATIONAL HORSE SHOW-HAMEL, THIS, AGE GROUP EQ
START ORDER
6. 14-15 EQ O/F SEC A
ALLTECH ARENA
Saturday, October 25, 2025 -
PEREZ & BENNETT
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 821 | HAILEY HOLMBERG | LORD LUI JUNIOR |
| 1 | 779 | LUCA BUONO | CRISTIANO DE L'EAU Z |
| 2 | 698 | MELANIA SMIRNOFF | GLOBAL CONTENDER |
| 3 | 883 | EVAN WERNER | KNEW AGE |
| 4 | 631 | IVY LAMPERT | JOURET W |
| 5 | 712 | SYBELLA SIMEK | SLS ARTURO |
| 6 | 803 | ELOISE CHICK | HIGH VALLEY |
| 7 | 899 | EDA ORGEN | FERRAGAMO |
| 8 | 732 | JULIA CAPOZZI | QUICK MOON |
| 9 | 799 | EMMA WILLIAMS | FIRESTONE II |
| 10 | 787 | ANNA WRIGHT | CENSATION |
| 11 | 534 | KENDAHL VLASATY | MEMPHIS |
| 12 | 754 | JULIA SCHMIDT | DIAMANT DE LANDOR |
| 13 | 840 | ANA FAILLA | CONTACT |
| 14 | 653 | NOORA HARDY | LEONIDAS Z |
| 15 | 642 | LIA CATO | KAVALIER PL Z |
| 16 | 870 | SERENA THEODORACOPULOS | EMPEROR |
| 17 | 763 | SABRINA MILLER | SIGNATURE |
| 18 | 822 | AMELIA SCHOENFELD | DAVINCHI |
| 19 | 851 | HAILEY FOX | INTO THE SKY OMHG |
| 20 | 808 | SAMANTHA WOOD | DIADOR VON DER HEIDE |
| 21 | 772 | MILA LIEBERMAN | CONGRATO |
| 23 | 910 | CHARLEIGH MOORE | CR VALENTINA |
| 24 | 864 | CARLYSLE DROSOS | CONLETINO PS |
| 25 | 886 | ISABELLA CHENEY | LATE LUNCH |
| 26 | 607 | GRACE MAJOROS | RF MARVEL |
| 27 | 966 | EMILEE POULADDEJ | HORSEWARE DIADINI |
| 28 | 618 | BROOKE PARKINSON | ACTIONABLE |
| 29 | 877 | TAYLOR DEMONG | POINT BLANK VAN'T PHENAHOF Z |
| 30 | 656 | CAMBRIE FINDEISEN | COLOURFLY |
|
TOTAL COMPETITORS: 30 |
|||