2025 NATIONAL HORSE SHOW-MACLAY, HUNTERS, JUMPERS
Kentucky Horse Park Lexington, KY
Tuesday, October 28, 2025 - Sunday, November 02, 2025
2025 NATIONAL HORSE SHOW-MACLAY, HUNTERS, JUMPERS
24 MACLAY FINALS CHAMPIONSHIP START ORDER
START ORDER
24
MACLAY FINALS CHAMPIONSHIP
LOCATION
ALLTECH ARENA
ALLTECH ARENA
DATE
Sunday, November 02, 2025 -
Sunday, November 02, 2025 -
SPONSOR
CHANSONETTE FARM
2025 NATIONAL HORSE SHOW-MACLAY, HUNTERS, JUMPERS
START ORDER
24. MACLAY FINALS CHAMPIONSHIP
ALLTECH ARENA
Sunday, November 02, 2025 -
CHANSONETTE FARM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 1021 | VIOLET TATUM | TANZANITE DE SEMILLY |
| 0 | 1022 | SAMANTHA SMITH | TORRES |
| 0 | 1030 | RYLYNN CONWAY | JUSTIFY |
| 0 | 1043 | YUJEAN KIM | ROYALE VD ROLLEBEEK |
| 0 | 1063 | COLVIN HALL | HORSEWARE DIADINI |
| 0 | 1088 | MARY VAN PELT | MORTON V'T MERELSNEST |
| 0 | 1106 | SOPHIA TABASSO | ERETTO |
| 0 | 1187 | OLIVIA JOHNSON | RALPH |
| 0 | 1198 | ADRIANA FORTE | CANDESCENT |
| 0 | 1205 | LAUREN GEE | TOPPER |
| 0 | 1221 | AVERY FAYE SMITH | WHITE OAK ROAD |
| 0 | 1234 | CAROLINE OLIVER | JARABEL K Z |
| 0 | 1244 | SOPHIA DELELLIS | INDEPENDENCE M |
| 0 | 1258 | ANNAKATE SCHWEERS | CIMARRON Z |
| 0 | 1259 | KAIDYN GRIGGS | SOLIDAGO |
| 1 | 1006 | MADISON RAMSEY | MAC ONE III |
| 2 | 1121 | JAXON HOSHAW | BOLLYWOOD |
| 3 | 1065 | PARKER PEACOCK | MONTVERDI |
| 4 | 1119 | AUDREY GEREN | LEVANTO |
| 5 | 1251 | LILY SONNEBORN | SALVATORE |
| 6 | 1112 | MELISSA ACKER | CONSTABLE |
| 7 | 1014 | BROOKE HAGERTY | THE ORIGINAL |
| 8 | 1168 | HARPER TJARDES | KENSINGTON VAN DE FALIEBERG |
| 9 | 1184 | SCARLETT SAMUELS | EXCLUSIVE |
| 10 | 1028 | VIVIAN GOLDEN | DJANGO 448 |
| 11 | 1134 | AINSLEY DAVIS | CASCADERO CLEMENS |
| 12 | 1023 | BAYLEE ROWAN | WATERMELON |
| 13 | 1058 | ELLA DALTON | QUATHAGENO |
| 14 | 1156 | MARY KATHERINE RAGSDALE | CALIMERO |
| 15 | 1069 | MORGAN MCCARTHY | INO-K VAN'T KATTENHEYE Z |
| 16 | 1003 | CECILIA CHATTERJEE | COCONDER PS |
| 18 | 1120 | MIA MUSCARELLO | CICERANO Z |
| 19 | 1097 | KAITLYN LINCK | DON TOUCH DE TIJI Z |
| 20 | 1016 | MAXINE BOEDING | SALT LAKE CITY 4 |
| 21 | 1057 | DREW GORDON | KOPENHAGEN VK Z |
| 22 | 1145 | GRAYSON PACELLI | GO FOR IT B |
| 24 | 1190 | CHARLOTTE LARSON | ESPOIR BURGGRAAF |
| 25 | 1118 | KATERINA FEIST | FELIX |
| 26 | 1200 | EMI RICHARD | KINGSROAD |
| 27 | 1158 | AVA SABIN | KILROY |
| 28 | 1178 | ELLA TARUMIANZ | MAESTRO |
| 29 | 1084 | MIMI MADDOCK | SMOKESHOW 8 |
| 30 | 1174 | LILY EPSTEIN | CHARLIE BROWN |
| 31 | 1101 | KATELYN MARTIN | RELEVÉ |
| 32 | 1049 | ANNA MARKCROW | THE DIPLOMAT |
| 33 | 1130 | ELLIE BENNETT | COLDPLAY |
| 34 | 1128 | LILY GROSZ | COLTRANE |
| 35 | 1060 | SOPHIE SCHAEFFNER | EDELWEISZ |
| 36 | 1059 | NATALIE GANNETT | MORE SPECIAL |
| 37 | 1147 | KATHERINE MERCER | VIGO VAN KONINGSPOLDER Z |
| 38 | 1114 | PRESLEY WADE | DELANO |
| 39 | 1253 | LILLIAN VALIQUETTE | ARAMIS DE B'NEVILLE |
| 40 | 1141 | AVA BARNES | VALENTINO |
| 41 | 1012 | LUKE RINEHART | CURB SERVICE |
| 42 | 1193 | SYDNEY SHUCK | CAPITAINE DE FLOBECQ |
| 43 | 1177 | COLLIN SWEETNAM | USTICA |
| 44 | 1131 | ELEANOR PIETERS | TIBRI'S SO TRUE |
| 46 | 1143 | ANNIE KIMBALL | REMEMBER |
| 47 | 1215 | GEORGIA BASS | VIVANT |
| 50 | 1159 | IZZY BEISEL | TRISKEL DE KERLIVEN |
| 52 | 1202 | JENNA BACH | RIO DI CANTERO |
| 53 | 1179 | SARAH HIRSCH | LUCKY SPOT RW |
| 54 | 1013 | ISABELLE GRUTKOWSKI | FANTA VIER 6 |
| 55 | 1067 | DESI CYR | CHATINO PS |
| 56 | 1110 | ELLIE GOODFRIEND | TON AMIE VAN SPIEVELD |
| 58 | 1109 | AMY KREBS | IKE |
| 59 | 1220 | ANNA TYLER | KEEP CALM |
| 60 | 1008 | EMMA HAKIM | OGGY |
| 61 | 1113 | PAVLINA ESCOBEDO | ENVOL DE RIVERLAND |
| 62 | 1026 | HARPER PHIPPS | COMMENTATOR |
| 63 | 1020 | JJ TORANO | FAVORITE EDITION Z |
| 64 | 1210 | DAX EDDY | ECLAIRE |
| 65 | 1160 | KATE ZOIDIS | INZELL B |
| 66 | 1256 | MACYKATE YOUNG | KAYMAN |
| 67 | 1144 | LAUREN SCHMITT | FPF AIRFAIR |
| 68 | 1229 | ELLE BOYD | INVITATION ONLY |
| 69 | 1230 | CAITLYN GIDLEY | KLUTCH |
| 71 | 1094 | PIPER GROVE | IMAGINATOR |
| 72 | 1103 | HAILEY EYNON | CASTELINO 5 |
| 73 | 1115 | ELISABETH ROTSAERT | HIGH HOPES |
| 74 | 1225 | MADELINE BROOKS | LUXARDO CF |
| 75 | 1027 | EMERY SHEALLY | DARK NIGHT DC |
| 76 | 1176 | OLIVIA SWEETNAM | SEVEN MILES |
| 77 | 1209 | PAYTON BLACKWELL | JAIPUR |
| 79 | 1240 | ANSLEY SPARKS | VERITAS DE LA POMME KES |
| 80 | 1037 | CARYS MURRAY | GANGSTER |
| 81 | 1096 | SHILOH ROSEBOOM | CASCADO 15 |
| 82 | 1167 | REMY BECKER | VALIANT |
| 83 | 1233 | ROBERT CAPUTO | FLORIS VAN DE VOSHEUVEL |
| 84 | 1095 | RUBY CALGER | ENJOY TROUZILIT |
| 85 | 1173 | LOLA BACARDI | I THINK I CAN |
| 86 | 1249 | MADISON STEWART | LG LEO |
| 88 | 1032 | CLAYTON FARRELL | PEPSI VAN T'HOOGSTEHOF |
| 89 | 1108 | ZOE ELIZABETH MIELENZ | UCCELLO LIBERO |
| 90 | 1192 | EMERSON RICKETTS | DOLLAR BOY |
| 91 | 1218 | KATALINA RAISZADEH | CETELLO |
| 92 | 1152 | ADDISON SLYE | CARSANDRO |
| 93 | 1213 | EMMA MECHLIN | I'M JUST KEN |
| 94 | 1150 | ISABEL JO | DOC HOLIDAY |
| 95 | 1009 | EMILY JURNOVOY | FAVORIT JULIUS |
| 96 | 1235 | JORDAN GIBBS | FALLON V’GAS |
| 97 | 1149 | CAMPBELL OOLEY | THE LADIES MAN |
| 98 | 1132 | KATALENA PRUSSO | CARLTON |
| 99 | 1034 | AMELIA BURNSIDE | DOMINGOS JT Z |
| 100 | 1191 | MIA THOMASSON | KAKKER HDH |
| 101 | 1154 | ALICE GOODWIN | BALOUDARCO PS |
| 102 | 1136 | LYDIA CALLARD | LIBERATOR WS |
| 103 | 1056 | HELENA TIMPANY | FRH REMARKABLE |
| 104 | 1148 | KIPPEN MCWHIRTER | HOLLISTER |
| 105 | 1104 | EMMA SHOOK | MAGURO |
| 106 | 1044 | ISABELLA SALAS | MASCOTTE VD WITHOEVE |
| 107 | 1126 | JOSEPHINE FOSHEE | MUNCH |
| 108 | 1138 | HANNAH SPRAGUE | CASSANOVA Z |
| 109 | 1064 | LILLY HERZOG | EROS VAN DE SCHRALE HAMME Z |
| 110 | 1247 | CAROLINE RACANELLI | HUCK |
| 111 | 1107 | FAITH SCHUTTEMEYER | QUINTEN VD ROLLEBEEK |
| 112 | 1052 | ELIZABETH RINEHART | LAGERFELD |
| 113 | 1038 | DAICEY RICHARDSON | CRISTAL EFELE Z |
| 114 | 1255 | HALLIE MOSS | CREDENDO |
| 115 | 1007 | ELLIE SADRIAN | MAMBA |
| 116 | 1157 | IVY BONDS | COLONEL ORANGE |
| 117 | 1239 | MADELINE LUDDY | FOR SIDE VDL |
| 118 | 1098 | CELIA DIAZ | VISCONTI |
| 119 | 1089 | MADISON WU | MY LORD VERSACE |
| 120 | 1170 | CAPRI TRUESDALE | HH MOONSHINE |
| 121 | 1137 | AVERY REID | BAD AND BOUJEE |
| 122 | 1061 | SARAH STARY | SPECIAL ENVOY |
| 123 | 1208 | BROOKE O'MALLEY | UNO! |
| 124 | 1232 | CAMPBELL CAUTHEN | CHRIS CRAFT |
| 124 | 1232 | CAMPBELL CAUTHEN | DO WHAT |
| 125 | 1102 | PRESLEY SMITH | NAVIGATOR |
| 126 | 1206 | AIRLIE CORDER | BENICHIO PL |
| 127 | 1046 | KINGSLEY DEY | COOL CARLSSON |
| 128 | 1092 | OLIVIA PITTENGER | ASTRO DE RAVEL |
| 129 | 1162 | TULLOCH WALTHER | CONQUEROR PLUS |
| 130 | 1212 | HADLEY WAGTER | KIT KAT |
| 131 | 1017 | QUINN HUNTER | SOLAGUAYRE SANDALO |
| 134 | 1188 | ALEXA CURRY | CORNET CARTIER L |
| 135 | 1226 | KALEA IULIANO | JOURNEY |
| 136 | 1074 | BELLA LIU | KIPLING |
| 137 | 1080 | CHARLOTTE HILFERS | HURRICANE |
| 138 | 1169 | GRAY NEVILLE | CONTHACCA |
| 139 | 1116 | CARSYN KOROTKIN | INDIGO VAN DE MUGGENHOEK |
| 140 | 1091 | RILEY CONIGLIARO | BULGARI DE HUZ Z |
| 141 | 1196 | JOLE KOSLOSKE | BLUE MOMENT |
| 142 | 1164 | EMMA BRODY | ALLEGRO MBV Z |
| 143 | 1111 | ISABELLE CASTELLANOS | REMINGTON |
| 144 | 1163 | INDIA NYE-WENNER | ORION |
| 146 | 1219 | LAUREL PIOMBO | NO LIMIT |
| 147 | 1045 | ZOE GRUTKOWSKI | NEWTON |
| 148 | 1180 | CAROLINE PARKINSON | ICONIC |
| 149 | 1040 | OLIVIA AUL | IGGY POP |
| 150 | 1231 | KELSEY LAMBERT | ARI |
| 151 | 1228 | ALINE LUDEMANN | DIDI BLUE |
| 152 | 1227 | CAROLINE SMITH | PROSPER |
| 153 | 1117 | MADISON GOODROW | NICOTINE |
| 154 | 1189 | GABRIELLA CURRY | QUINTAGO |
| 155 | 1165 | ELLA ENDZWEIG | CLOSEAU |
| 156 | 1185 | HARLEY HOTT | MEMPHIS HX |
| 157 | 1252 | KATHARINE REUTER | BOURNEDALE |
| 158 | 1085 | MAGGIE KING | CHEAP TRICK WM Z |
| 159 | 1223 | JULIA BABINGTON | STERLING |
| 159 | 1223 | JULIA BABINGTON | JAIPUR |
| 160 | 1070 | PAIGE WALKENBACH | CENT 15 |
| 162 | 1186 | BROOKE RUBIO | CHURCHILL 56 |
| 163 | 1076 | ROSEMARY BILSON | QUE COLOR |
| 164 | 1236 | MADELYN GODARD | OLD FASHIONED |
| 165 | 1142 | GRETA HOLMES | DIEMACO |
| 166 | 1122 | MAURA FAHEY | 21 QUESTIONS |
| 167 | 1135 | GRACE HOGAN | KS DIPLOMAT |
| 168 | 1241 | ALLISON TARTER | LINUS VAN PELT |
| 169 | 1047 | ANIKA SPAETH | CELTIC |
| 171 | 1087 | NATALIE ORLOWSKI | KASTEEL WS |
| 172 | 1093 | ELIANA KLANE | CALINA M |
| 173 | 1195 | CAMILLE O'BRIEN | BREITENBURG |
| 174 | 1081 | LILA RACANELLI | MERAKI |
| 175 | 1129 | GABRIELLA ANZELC | GOLDEN HOUR Z |
| 176 | 1211 | CHARLOTTE GRAHAM | KINGSTON |
|
TOTAL COMPETITORS: 178 |
|||