Additional Maclay finalists may be added at the completion of all regional classes. Please check your regional list for additional riders on September 25. Those qualified for the Maclay finals are asked to please notify the show secretary, Cindy Bozan (cindy@nhs.org), of their intention to show within 48 hours of becoming a regional finalist.
Rider | USEF # | Note |
---|---|---|
CATALINA PERALTA | 5062114 | |
ERIN FLOYD | 5280139 | |
EMMANUELLE GREENBERG | 5301171 | |
ERIKA JAKOBSON | 5059380 | |
MADISON MITCHELL | 5051709 | |
VINCENT DESIDERIO | 5247396 | |
ALEXANDRA RYDEN | 5356819 | |
MAGGIE HILL | 5319780 | |
ELIZABETH CRAM | 5130587 | |
ISABELLE SONG | 5167978 | |
CAYMAN SZEGDA | 5346508 | |
ELLA BOSTWICK | 5138685 | |
ADDISON REED | 4987314 | |
ALEXIA RULE | 5440828 | |
BRENNAN CLARE | 5267743 | |
HOPE KING | 5182635 | |
MARCUS CMOLA AU | 5280912 | |
MADISON RYAN | 5320926 | |
HAILEY ROYCE | 5278621 | |
ELLA DOMENICONE | 5346211 | |
CELIA CRAM | 5130571 | |
ANSLEY WRIGHT | 5149593 | |
SOPHIA AHEARN | 5376293 |
Attention Maclay regional competitors: additional Maclay finalists may be added at the completion of all regional classes.
Rider | USEF # | Note |
---|---|---|
MARGARET WOLFE | 5240584 | |
DARBY MADDEN | 5229526 | |
LIELLE RHODES | 5033350 |