Horse / USEF # | Points | Owner | Rider | Note |
---|---|---|---|---|
CLEOPATRA'S SMILE / 5456989 | 3,758.30 | WOLFSTONE STABLES & SALES INC | ERIN FLOYD | |
O' RYAN / 5265554 | 3,140.95 | MAGGIE HILL | MAGGIE HILL | |
CORONATION / 5328761 | 3,063.15 | SLOAN LINDEMANN-BARNETT | VIOLET LINDEMANN BARNETT | |
LUSCIOUS / 5313360 | 2,431.65 | SLOAN LINDEMANN-BARNETT | VIOLET LINDEMANN BARNETT | |
ESCONDIDO / 5383461 | 2,040.00 | ABA HUNTER PONIES | MACKENZIE ALTHEIMER | |
CUSTOM MADE / 5325568 | 1,861.20 | CAN WE KEEP IT? LLC | HALLIE GRIMES | |
CHAMONIX / 5405241 | 1,847.95 | SYDNEY MILLER | SYDNEY MILLER | |
CRACKER JACK / 5262167 | 1,762.65 | JOEY ROSE LLC | JOSEPHINE ROSE | |
TINSEL / 5391946 | 1,586.25 | GRACE BLUM | GRACE BLUM | |
SCHUMACHER / 5356666 | 1,580.20 | JULIE DODD | HANNAH DODD | |
RELIANCE / 5341727 | 1,303.65 | CAROL RUTH | NOA DIENER | |
CUPIDON / 5576475 | 1,247.85 | AMANDA HURLEY | LINDSEY HURLEY | |
IT'S AMERICA / 5401585 | 1,117.65 | KEILTY ARCHIBALD | KEILTY ARCHIBALD | |
CARUSO / 5329342 | 976.25 | IWASAKI & REILLY | GRACE MCREYNOLDS | |
ARIBO / 5451852 | 604.35 | SANDALWOOD FARMS | TANNER KOROTKIN |
These entries have not been accepted yet. They will be approved in the order listed below if accepted entries decline.
Horse / USEF # | Points | Owner | Rider | Note |
---|---|---|---|---|
END GAME WS / 5496235 | 142.00 | WOLFSTONE STABLES & SALES INC | CHLOE WHITE | |
CORRENDO / 5293360 | 84.00 | SAMANTHA SCHAEFER | MADELINE SCHAEFER | |
BEACH BOY / 5364187 | 2,641.40 | EMILY WILLIAMS | EMILY WILLIAMS | 10/15 |