Horse / USEF # | Points | Owner | Rider | Note |
---|---|---|---|---|
CUPIDO Z / 5358229 | 3,636.30 | NICOLE DORWART | NICOLE DORWART | |
CAESAR AUGUSTUS / 5312486 | 3,496.10 | ANNELIESE KOLASKA | ANNELIESE KOLASKA | |
HERR DROSSELMEYER / 5409905 | 3,066.80 | ANNELIESE KOLASKA | ANNELIESE KOLASKA | |
CONSANTO / 5303056 | 2,914.85 | ADELAIDE TOENSING | LILY TOENSING | |
MALDINI / 5256080 | 2,899.65 | GAIL HORRIGAN | HAILEY LINK | |
KING OF HEARTS / 5329114 | 2,856.85 | LILA OUELLETTE | LILA OUELLETTE | |
FABIAN / 5408850 | 2,718.70 | CHLOE STIX | CHLOE STIX | |
VEGAS DE GRAVELOTTE / 5377394 | 2,694.95 | BENDINGLINE CUSTOM JUMPS LLC | CASSIDY SPENCER | |
CRISP / 5238763 | 2,484.60 | BUFFALO THERAPEUTIC RIDING CTR | EMMA WALTERS | |
CHAMONIX / 5405241 | 2,406.60 | SYDNEY MILLER | SYDNEY MILLER | |
CANAL STREET / 5397594 | 2,347.75 | DONALD STEWART | EMILY WILLIAMS | |
Oh Brother / 5312987 | 2,338.15 | VANESSA MAZZOLI | VANESSA MAZZOLI | |
CACHAS FUMAR / 5386768 | 2,162.60 | RACHEL EUBANKS | RACHEL EUBANKS | |
CARTAGENA BD / 5202720 | 2,123.75 | GRACE ANN NOLAN | GRACE ANN NOLAN | |
AGIATO / 5265850 | 2,072.75 | DONALD STEWART | GRACE ANN NOLAN |
These entries have not been accepted yet. They will be approved in the order listed below if accepted entries decline.
Horse / USEF # | Points | Owner | Rider | Note |
---|---|---|---|---|
AS GOOD AS IT'S GET / 5241492 | 1,857.75 | ANGELINA DILEO | ANGELINA DILEO | |
MY BFF / 5013626 | 1,704.50 | ERIN CUMMINS | ERIN CUMMINS | |
COOPERSTOWN / 5303422 | 1,553.50 | GRACE WEBSTER | GRACE WEBSTER | |
EVERGLADE VDL / 5354884 | 1,547.75 | STRAWBERRY HILL LLC | SAYLOR SHEA | |
BASTILLE / 5351238 | 1,546.25 | GIGI MANIGAULT | GIGI MANIGAULT | |
INCORINO / 5330294 | 1,438.60 | MARIELLE FRIES | MARIELLE FRIES | |
CARIATIDE / 5324547 | 1,425.95 | OVER FENCES FARM LLC | ANNA KUBIAK | |
CAPO DI CAPI / 5258901 | 1,056.15 | WHIPSTICK FARM, LTD. | NED CUNNIFFE | |
CONFIDENTIAL / 5107754 | 1,037.95 | MEGAN ALL | MEGAN ALL | |
EVANCHO / 5219837 | 1,009.75 | ISABEL STRAKA | ISABEL STRAKA | |
LOVELY CHARITY / 5239242 | 928.50 | OVER FENCES FARM LLC | ANNA KUBIAK | |
SIDARTA / 5382490 | 739.40 | OVER FENCES FARM LLC | CATHERINE KUBIAK | |
RICO SUAVE / 5317553 | 680.00 | GRACE WEBSTER | GRACE WEBSTER |