Horse / USEF # | Points | Money | Owner | Rider | Note |
---|---|---|---|---|---|
LAFITTE DE MUZE / 5487787 | 2,764.00 | CHERYL OLSTEN | AMANDA STEEGE | ||
ZARA / 5346202 | 2,302.20 | FRANCES MOPPETT | AMANDA STEEGE | ||
DANDELION / 5388016 | 2,054.21 | ALLWYN COURT & DANDELION GROUP | KATHERINE NEWMAN | ||
DIATENDRO / 5497344 | $10,202.50 | KELLEY CORRIGAN | HAVENS SCHATT | ||
JUST ASK / 5423683 | 1,902.80 | ROBERTS STABLES, LLC | JEFF GOGUL | ||
FIBONACCI / 5495240 | $5,649.50 | STILL WATER FARM LLC | CHRIS PAYNE | ||
SMALL OCCASION / 5439393 | $4,921.26 | IWASAKI & REILLY | JAMIE TAYLOR | ||
COMMANDER / 5480975 | 1,529.40 | HANNAH SATTERLUND | MELISSA DONNELLY | ||
HIGH SOCIETY / 5391394 | $3,261.34 | LINDSAY MAXWELL | GEOFFREY HESSLINK | ||
ALWAYS SOCIAL / 5395656 | 1,488.80 | ROBERT MILLIGAN BRIDGEPORT FARMS LLC | MICHAEL MURPHY | ||
ROYAL IMPRESSION / 5374883 | $3,218.00 | RILEY CHRISTIAN | KEIRSTIN JOHNSEN | ||
SPORTS PAGE / 5491718 | 1,150.40 | KRISTA & ALEXA WEISMAN | SCOTT STEWART | ||
CORDOLENSKY / 5510259 | $2,226.00 | BETSEE PARKER | SCOTT STEWART | ||
DOUBLE OAKED / 5422091 | $2,139.50 | SOFIA ROBERTS, LLC | JEFF GOGUL | ||
WHISPER / 5496463 | 935.80 | PRIVET FARM, LLC | HOLLY ORLANDO | ||
PROLIFIC / 5533646 | $940.00 | CALLIE SEAMAN | PATRICIA GRIFFITH |
These entries have not been accepted yet. They will be approved in the order listed below if accepted entries decline.
Horse / USEF # | Points | Money | Owner | Rider | Note |
---|---|---|---|---|---|
CARUSO / 5329342 | 219.00 | JBLS-M, LLC | JAMIE TAYLOR | ||
SMALL KINGDOM / 5499846 | $518.50 | IWASAKI & REILLY | JAMIE TAYLOR | ||
EVERYTHING IS GUCCI / 5490644 | 94.00 | CHRISTINA FISHER | CHRISTINA FISHER | ||
VISTANO / 5540536 | $110.00 | ASHLAND FARMS | AUGUSTA IWASAKI | ||
FINCH HATTON / 5380970 | KIMBERLY MALOOMIAN | KIMBERLY MALOOMIAN | |||
CONTESSINI / 5390647 | 348.75 | BRITTANY WARDEN | CHAD KEENAM | LATE 9/17 |